Typical Magnetic Properties
Grade Maximum
Operating
Temperature
Remanence Coercivity Intrinsic Coercivity Max. Energy Product
Br(T) Br(kGs) bHc(kA/m) bHc(kOe) iHc(kA/m) iHc(kOe) (BH)max(KJ/m) (BH)max(MGOe)
Nom. Min. Nom. Min. Nom. Min. Nom. Min. Nom. Min. Nom. Min.
N30 <=80 1.12 1.08 11.2 10.8 836 780 10.5 9.8 >=955 >=12 239 223 30 28
N33 <=80 1.17 1.14 11.7 11.4 876 820 11.0 10.3 >=955 >=12 263 247 33 31
N35 <=80 1.21 1.17 12.1 11.7 915 860 11.5 10.8 >=955 >=12 279 263 35 33
N38 <=80 1.26 1.22 12.6 12.2 915 860 11.5 10.8 >=955 >=12 303 287 38 36
N40 <=80 1.29 1.26 12.9 12.6 876 836 11.0 10.5 >=955 >=12 318 303 40 38
N42 <=80 1.30 1.27 13.0 12.7 876 836 11.0 10.5 >=955 >=12 334 318 42 40
N45 <=80 1.38 1.32 13.8 13.2 924 876 11.6 11.0 >=955 >=12 366 342 46 43
N30M <=100 1.12 1.08 11.2 10.8 836 780 10.5 9.8 >=1,114 >=14 239 223 30 28
N33M <=100 1.17 1.14 11.7 11.4 876 820 11.0 10.3 >=1,114 >=14 263 247 33 31
N35M <=100 1.21 1.17 12.1 11.7 915 860 11.5 10.8 >=1,114 >=14 279 263 35 33
N38M <=100 1.26 1.22 12.6 12.2 915 860 11.5 10.8 >=1,114 >=14 303 287 38 36
N40M <=100 1.29 1.26 12.9 12.6 915 860 11.5 10.8 >=1,114 >=14 318 303 40 38
N27H <=120 1.06 1.02 10.6 10.2 796 740 10.0 9.3 >=1,353 >=17 215 199 27 25
N30H <=120 1.12 1.08 11.2 10.8 836 780 10.5 9.8 >=1,353 >=17 239 223 30 28
N33H <=120 1.17 1.14 11.7 11.4 876 820 11.0 10.3 >=1,353 >=17 263 247 33 31
N35H <=120 1.21 1.17 12.1 11.7 915 860 11.5 10.8 >=1,353 >=17 279 263 35 33
N38H <=120 1.26 1.22 12.6 12.2 955 915 12.0 11.5 >=1,353 >=17 303 287 38 36
N40H <=120 1.28 1.24 12.8 12.4 955 915 12.0 11.5 >=1,353 >=17 334 311 42 39
N27SH <=150 1.06 1.02 10.6 10.2 796 740 10.0 9.3 >=1,595 >=20 215 199 27 25
N30SH <=150 1.12 1.08 11.2 10.8 836 780 10.5 9.8 >=1,595 >=20 239 223 30 28
N33SH <=150 1.17 1.14 11.7 11.4 876 820 11.0 10.3 >=1,595 >=20 263 247 33 31
N35SH <=150 1.21 1.17 12.1 11.7 915 860 11.5 10.8 >=1,595 >=20 279 263 35 33
N38SH <=150 1.26 1.22 12.6 12.2 924 870 11.6 10.9 >=1,595 >=20 311 286 39 36
N25UH <=180 1.02 0.98 10.2 9.8 764 732 9.6 9.2 >=1,990 >=25 199 183 25 23
N28UH <=180 1.08 1.04 10.8 10.4 812 780 10.2 9.8 >=1,990 >=25 223 207 28 26
N30UH <=180 1.10 1.08 11.0 10.8 812 780 10.2 9.8 >=1,990 >=25 247 223 31 28
N33UH <=180 1.17 1.13 11.7 11.3 836 804 10.5 10.1 >=1,990 >=25 270 247 34 31
N27EH <=200 1.08 1.02 10.8 10.2 784 752 9.8 9.4 >=2,388 >=30 223 191 28 25
N30EH <=200 1.13 1.08 11.3 10.8 804 772 10.1 9.7 >=2,388 >=30 247 223 31 28
Neodymium magnets are offered in several different grades. The first section N30-45 has an operating temperature of up to 80 degrees. Most of our stock only goes up to N38. The second section, denoted with the "M" prefix after the grade has an operating temperature 100 degrees. After this the grades are "H", "SH", "UH" & "EH". In order for the magnet to withstand a higher operating temperature, during production more of the raw material PrNd is incorporated as these elements have a naturally occuring resistance to high temperatures.
Close Window