| Typical Physical Properties | ||||||||||
| Parameter | Bonded Ferrite Magnets | Bonded NdFeB Magnets | ||||||||
| PBF-10 | PBF-11 | PBF-13 | PBF-15 | PBN-6 | PBN-8 | PBN-10 | PBN-12 | PBN-8H | ||
| Curie Temperature | 450 | 310 | 310 | 310 | 310 | 310 | ||||
| Maximum Operating Temperature | 120 | 140 | 140 | 110 | 130 | 125 | ||||
| Density | g/cm |
3.4 - 3.7 | 5.8 - 6.2 | 5.8 - 6.2 | 5.8 - 6.2 | 6.2 - 6.4 | 5.8 - 6.2 | |||
| Relative Recoil Permeability | 1.3 | 1.15 | 1.15 | 1.22 | 1.22 | 1.15 | ||||
| Saturation Field Strength | kOe | 10 | >25 | >25 | >25 | >25 | >40 | |||
| kA/m | 800 | >=2,000 | >=2,000 | >=2,000 | >=2,000 | >=3,200 | ||||
| Temperature Coefficient of Br | %/ |
-0.2 | -0.13 | -0.13 | -0.07 ~-0.105 | -0.13 | -0.07
~ - 0.105 |
|||